
Frequency Allocations
From globe-spanning HF to line-of-sight VHF and UHF, each band has its own personality, propagation, and community.
Select a band on the chart above to see its full frequency detail and license-class privileges.
Off-Grid Digital Mesh
Meshtastic is an open-source, long-range mesh radio project running on low-cost LoRa hardware. Nodes relay encrypted text messages, GPS positions, and telemetry across a decentralized network — no internet, no cell towers, no infrastructure required.
In the East Tennessee / Smoky Mountains region, terrain can be challenging for traditional VHF comms. Meshtastic nodes placed on ridgelines and high ground can relay packets across valleys where handheld radios struggle. It complements — rather than replaces — amateur radio, and a Technician license is not required for the default 915 MHz ISM band operation.
WA4WTH runs a Meshtastic node at grid EM73 connected to the MQTT bridge for regional coverage. Node ID and channel details below.
Popular Meshtastic-compatible devices include the Heltec V3, LilyGO T-Beam, RAK WisBlock, and Seeed SenseCAP T1000-E. Most run on a single 18650 cell with solar top-up for days of unattended operation. The Meshtastic app is available for Android and iOS via Bluetooth pairing.
LoRa at 915 MHz is line-of-sight dominant. A node at elevation — even 1,000 ft above the valley — can extend coverage dramatically. Clingmans Dome (6,643 ft) and Mt. Le Conte (6,593 ft) would provide exceptional range nodes covering multiple counties. Use the Router role for fixed high-gain nodes and Client for mobile handhelds.
Licensing Path
The FCC issues three amateur radio license classes. Each unlocks more privileges and greater operating freedom.
Your entry point. 35-question exam covers regulations, safety, and basic electronics. Full VHF/UHF privileges. No Morse code required.
35-question upgrade exam. Unlocks the majority of HF privileges across most bands — the world becomes reachable.
50-question exam. Full privileges on all amateur bands and sub-bands, plus exclusive segments reserved for Extras only.
Ham Radio Prep, ARRL License Manual, and local radio clubs all offer free or low-cost prep. VE sessions held nationwide monthly.
East Tennessee
Repeaters are defaulted for the Knoxville, TN area. Please use the "Use My Location" button to find your local repeaters. Always verify current status on RepeaterBook before programming — frequencies and tones can change. Data sourced from RepeaterBook, ArtSci, and local club listings.
Uses your browser's location (with permission) to load live results from RepeaterBook.com below. Your location is only sent to your browser and RepeaterBook — nothing is stored on this site.
| Output (MHz) | Offset | PL Tone | Callsign | Location | Features | Notes |
|---|---|---|---|---|---|---|
| 145.170 | –600 | 118.8 | WB4GBI | Knoxville (View Park Hill) | FMIRLP 4865 | On air since 1991. Open autopatch. |
| 145.210 | –600 | 100.0 | W4BBB | Knoxville (RACK) | FM | Radio Amateur Club of Knoxville. Autopatch. |
| 145.370 | –600 | 100.0 | W4KEV | Knoxville (Sharp's Ridge) | FMEcholinkLinked | Linked to W4KEV 147.345 & 147.195 network spanning TN/KY/GA/NC/VA. |
| 146.625 | –600 | 118.8 | WB4GBI | Blount Co. (Chilhowee Mtn, 2450ft) | FM | METERS emergency alternate. E-power. |
| 146.715 | –600 | 100.0 | — | Wilderness Trail ARC area | FM | Wilderness Trail ARC net Wednesdays. |
| 146.835 | –600 | 107.2 | — | Anderson County | FM | Anderson County ARES net Thursdays 8:30 PM. |
| 146.940 | –600 | 118.8 | WB4GBI | Knoxville (Greentop/Bluff Mtn, 3100ft) | FMIRLP 8342 | Wide-area. METERS primary. Hospital net last Fri/month. |
| 147.075 | +600 | 118.8 | WB4GBI | Knoxville | FM | Open autopatch. |
| 147.300 | +600 | 100.0 | — | Knoxville | FM | TN Traffic net frequency. |
| 147.345 | +600 | 100.0 | W4KEV | East Tennessee | FMLinked | Part of W4KEV wide-area linked network. |
| 147.375 | +600 | — | K4PCK | Knoxville | FMLinked | Linked to K4PCK 220 machine. |
| Output (MHz) | Offset | PL Tone | Callsign | Location | Features | Notes |
|---|---|---|---|---|---|---|
| 442.500 | +5 | — | — | Knoxville | FM | Local coverage. |
| 443.025 | +5 | — | — | Knoxville | FM | Local coverage. |
| 443.250 | +5 | 88.5 | WA4FLH | Knoxville (Sharp's Ridge) | FM | Sharp's Ridge site. |
| 444.175 | +5 | — | KB4REC | Knoxville (Beaver Ridge) | DMR CC1 | MotoTRBO DMR, TS1 & TS2, Color Code 1. |
| 444.300 | +5 | 118.8 | WB4GBI | Knoxville (Greentop, 3100ft) | FMIRLP | Co-located with 147.940 & 927.0625 systems. |
| 444.525 | +5 | 100.0 | KB4REC | Knoxville | FMLinked | Linked to KB4REC 53.47 6m repeater. |
| 444.575 | +5 | 100.0 | — | Knoxville | FM | TN Traffic net 70cm frequency. |
| 440.575 | +5 | 118.8 | WB4GBI | Knoxville | DMR | WB4GBI DMR repeater. |
| Output (MHz) | Offset | PL Tone | Callsign | Location | Features | Notes |
|---|---|---|---|---|---|---|
| 53.470 | –1.7 | 100.0 | KB4REC | Knoxville | FMLinked | 6m. Linked to KB4REC 444.525 70cm repeater. |
| 224.220 | –1.6 | 100.0 | — | Knoxville | FM | 1.25m band. |
| 224.340 | –1.6 | 118.8 | WB4GBI | Knoxville | FM | 1.25m WB4GBI system. |
| 224.380 | –1.6 | 100.0 | — | Knoxville | FM | 1.25m band. |
| 224.500 | –1.6 | 100.0 | — | Knoxville | FM | TN Traffic net 1.25m frequency. |
| 224.580 | –1.6 | 100.0 | N4KFI | Knoxville (≤6 mi) | FM | Aux power backup. |
| 224.760 | –1.6 | — | K4PCK | Knoxville | FM | 1.25m. Battery backup. Linked to K4PCK 147.375. |
D-STAR repeaters use ICOM digital voice (AMBE+2 codec). Program your radio with the RPT1/RPT2 fields using the module letter (A=70cm, B=2m, C=1.2GHz). Gateway (G) module enables internet linking via DCS/REF/XRF reflectors.
| Output (MHz) | Offset | Module | Callsign | Location | Gateway | Notes |
|---|---|---|---|---|---|---|
| 145.170 | –600 | B | WB4GBI B | Knoxville | DV Gateway | D-STAR DV mode. RPT1: WB4GBI B, RPT2: WB4GBI G. |
| 444.300 | +5 | A | WB4GBI A | Knoxville (Greentop) | DV Gateway | D-STAR 70cm DV. RPT1: WB4GBI A, RPT2: WB4GBI G. |
| 1282.000 | –20 | C | WB4GBI C | Knoxville | DV Gateway | D-STAR 1.2 GHz DD/DV module. |
Yaesu System Fusion (C4FM) repeaters support both analog FM and digital voice. WIRES-X nodes allow linking to worldwide YSF/FCS reflectors. AMS (Automatic Mode Select) lets you use either mode without changing settings.
| Output (MHz) | Offset | PL / TSQL | Callsign | Location | Features | Notes |
|---|---|---|---|---|---|---|
| 146.625 | –600 | 118.8 | WB4GBI | Blount Co. (Chilhowee Mtn) | C4FMAnalog | Mixed-mode. Analog capable. |
| 147.075 | +600 | 118.8 | WB4GBI | Knoxville | C4FMAnalog | Mixed-mode Fusion. E-power, WIRES-X. |
| 444.300 | +5 | 118.8 | WB4GBI | Knoxville (Greentop, 3100ft) | C4FMAnalog | Mixed-mode. Wide area coverage. |
| 145.370 | –600 | 100.0 | W4KEV | Knoxville (Sharp's Ridge) | C4FMLinked | Mixed-mode. Part of W4KEV East TN network. |
DMR (Digital Mobile Radio) uses TDMA technology to run two timeslots on a single channel. Program your radio with the Color Code (CC) and the appropriate Talkgroup IDs for TS1 (worldwide/regional) and TS2 (local).
| Output (MHz) | Offset | Color Code | Callsign | Location | Network | Notes |
|---|---|---|---|---|---|---|
| 444.175 | +5 | CC 1 | KB4REC | Knoxville (Beaver Ridge) | MotoTRBO | TS1 & TS2. MotoTRBO MMDVM. |
| 440.575 | +5 | CC 1 | WB4GBI | Knoxville | DMR | WB4GBI DMR system. |
GMRS repeaters operate in the 462/467 MHz band. A GMRS license ($35, no exam, covers your whole family) is required to use them. Standard offset is +5 MHz (transmit on 467.xxx, receive on 462.xxx).
| Ch | Output (MHz) | Input (MHz) | PL Tone | Coverage | Location | Features | Notes |
|---|---|---|---|---|---|---|---|
| 17 | 462.600 | 467.600 | 141.3 | Knox / Viking Mtn | Knox County | GMRSLinked | Linked to 462.725 Viking Mtn & 462.725 Oak Ridge. Net Tue 8:30 PM. |
| 20 | 462.675 | 467.675 | 141.3 | Knoxville Area | Knox County / Sevier Co. | GMRS | Wide area coverage. Net Thu 8:00 PM. |
| 22 | 462.725 | 467.725 | 141.3 | Viking Mountain | Knox / Anderson Co. | GMRSLinked | Linked to 462.600 Knox & Oak Ridge machines. |
| 15 | 462.550 | 467.550 | 141.3 | Gatlinburg | Sevier County | GMRS | Sevier County. Less active. |
| 21 | 462.700 | 467.700 | 141.3 | Chilhowee Mtn | Blount County | GMRS | Blount County coverage. |
| Channel | Frequency (MHz) | Type |
|---|---|---|
| 1 | 462.5625 | Simplex (shared w/ FRS) |
| 2 | 462.5875 | Simplex (shared w/ FRS) |
| 3 | 462.6125 | Simplex (shared w/ FRS) |
| 4 | 462.6375 | Simplex (shared w/ FRS) |
| 5 | 462.6625 | Simplex (shared w/ FRS) |
| 6 | 462.6875 | Simplex (shared w/ FRS) |
| 7 | 462.7125 | Simplex (shared w/ FRS) |
| 8 | 467.5625 | FRS only — no GMRS TX |
| 9 | 467.5875 | FRS only — no GMRS TX |
| 10 | 467.6125 | FRS only — no GMRS TX |
| 11 | 467.6375 | FRS only — no GMRS TX |
| 12 | 467.6625 | FRS only — no GMRS TX |
| 13 | 467.6875 | FRS only — no GMRS TX |
| 14 | 467.7125 | FRS only — no GMRS TX |
| 15 | 462.5500 | Simplex or repeater output |
| 16 | 462.5750 | Simplex or repeater output |
| 17 | 462.6000 | Simplex or repeater output |
| 18 | 462.6250 | Simplex or repeater output |
| 19 | 462.6500 | Simplex or repeater output |
| 20 | 462.6750 | Simplex or repeater output |
| 21 | 462.7000 | Simplex or repeater output |
| 22 | 462.7250 | Simplex or repeater output |
| 23 | 467.5500 | Repeater input (pairs w/ Ch 15) |
| 24 | 467.5750 | Repeater input (pairs w/ Ch 16) |
| 25 | 467.6000 | Repeater input (pairs w/ Ch 17) |
| 26 | 467.6250 | Repeater input (pairs w/ Ch 18) |
| 27 | 467.6500 | Repeater input (pairs w/ Ch 19) |
| 28 | 467.6750 | Repeater input (pairs w/ Ch 20) |
| 29 | 467.7000 | Repeater input (pairs w/ Ch 21) |
| 30 | 467.7250 | Repeater input (pairs w/ Ch 22) |
| Channel | Frequency (MHz) | Notes |
|---|---|---|
| 1 | 26.965 | General use |
| 2 | 26.975 | General use |
| 3 | 26.985 | General use |
| 4 | 27.005 | General use |
| 5 | 27.015 | General use |
| 6 | 27.025 | Popular "superbowl" DX/ragchew channel |
| 7 | 27.035 | General use |
| 8 | 27.055 | General use |
| 9 | 27.065 | Emergency FCC-designated emergency / traveler assistance channel |
| 10 | 27.075 | Regional calling channel in some areas |
| 11 | 27.085 | Former national calling channel |
| 12 | 27.105 | General use |
| 13 | 27.115 | Common at campgrounds/marinas/RV parks |
| 14 | 27.125 | General use |
| 15 | 27.135 | General use |
| 16 | 27.155 | General use |
| 17 | 27.165 | North/south highway travel in some regions |
| 18 | 27.175 | General use |
| 19 | 27.185 | Trucker De facto US highway/trucker calling channel |
| 20 | 27.205 | General use |
| 21 | 27.215 | General use |
| 22 | 27.225 | General use |
| 23 | 27.255 | General use (shared historically with RC) |
| 24 | 27.235 | General use |
| 25 | 27.245 | General use |
| 26 | 27.265 | General use |
| 27 | 27.275 | General use |
| 28 | 27.285 | General use |
| 29 | 27.295 | General use |
| 30 | 27.305 | General use |
| 31 | 27.315 | General use |
| 32 | 27.325 | General use |
| 33 | 27.335 | General use |
| 34 | 27.345 | General use |
| 35 | 27.355 | General use |
| 36 | 27.365 | General use / popular SSB channel |
| 37 | 27.375 | General use |
| 38 | 27.385 | Popular SSB DX channel (38 LSB) |
| 39 | 27.395 | General use |
| 40 | 27.405 | Widely used secondary trucker channel |
| Channel | Frequency (MHz) | Bandwidth | Notes |
|---|---|---|---|
| 1 | 151.820 | 11.25 kHz (NFM) | General use |
| 2 | 151.880 | 11.25 kHz (NFM) | General use |
| 3 | 151.940 | 11.25 kHz (NFM) | General use / common trail & jobsite channel |
| 4 | 154.570 | 20 kHz (NFM) | "Blue Dot" — wider bandwidth, longer legacy use |
| 5 | 154.600 | 20 kHz (NFM) | "Green Dot" — wider bandwidth, longer legacy use |
| Frequency (MHz) | Mode | Use |
|---|---|---|
| 155.1600 | NFM | National SAR calling/coordination frequency (NIFOG) — used by many state/county SAR teams |
| 155.1750 | NFM | Common law enforcement/SAR mutual aid tactical channel |
| 121.500 | AM | International aeronautical emergency/SAR frequency (ELT) |
| 243.000 | AM | Military aeronautical emergency/SAR frequency |
| 156.800 | NFM | Marine VHF Channel 16 — international distress, safety & calling |
| 146.550 | NFM | Common amateur simplex frequency used for SAR/ARES field coordination (verify local plan) |
Reach Out
Whether you're a seasoned DXer or curious about getting your first license, we'd love to hear from you. QSL cards welcome.
Send a MessagePick a site to start studying for your amateur radio license.